
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1421 | Wilson-Maynard Family Tree |
| Last Modified | 14 Jun 2012 | |
| Father | John Oliver Passwaters, Jr., b. 23 Jan 1916, Wilmington, Deleware d. 9 May 1977 (Age 61 years) | |
| Mother | Margaret Ann Hedges, b. 26 Aug 1919, Lumberport, Harrison County, West Virginia | |
| Marriage | 28 Apr 1941 | Annapolis, Maryland |
| Family ID | F570 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F1883 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Jun 2012 | |||||||