
| Name | Hulda Jane Gurley | |
| Birth | 22 Aug 1902 | Monongah, Marion County, West Virginia |
| Gender | Female | |
| Death | 29 Jan 1994 | Parkersburg, Wood County, West Virginia |
| Person ID | I1394 | Wilson-Maynard Family Tree |
| Last Modified | 17 Dec 2011 | |
| Family | Howard Edwin Hedges, b. 10 Mar 1898, Calhoun County, West Virginia d. 21 Jan 1987, Parkersburg, Wood County, West Virginia (Age 88 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F563 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Dec 2011 | |||||||||||||||
| Event Map |
|