
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1363 | Wilson-Maynard Family Tree |
| Last Modified | 20 Dec 2011 | |
| Father | Gordon Downie Boggess, b. 3 Apr 1899, Madra, India d. 15 Nov 1980, Birmingham, Alabama (Age 81 years) | |
| Mother | Martha Louise Pierce Grant, b. 19 May 1911, Birmingham, Alabama d. 17 Sep 1989, Birmingham, Alabama (Age 78 years) | |
| Marriage | 15 Nov 1930 | Calera, Shelby County, Alabama |
| Family ID | F554 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F607 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Dec 2011 | |||||||||||
| Family 2 | Evelyn Lorraine Hagen | |
| Family ID | F608 | Group Sheet | Family Chart |
| Last Modified | 20 Dec 2011 | |