
| Name | Nancy Venables | |
| Birth | Somerset County, Maryland |
|
| Gender | Female | |
| Death | Somerset County, Maryland |
|
| Person ID | I13 | Wilson-Maynard Family Tree |
| Last Modified | 5 Jan 2004 | |
| Father | William Venables d. Bef 28 Jan 1782, Somerset County, Maryland | |
| Mother | Rachel d. Bef 10 Mar 1790, Somerset County, Maryland | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | George Wilson, b. 30 Sep 1758, Stepney Parish, Somerset County, Maryland d. Bef 24 Nov 1829, Somerset County, Maryland (Age < 71 years) | |||||||
| Marriage | Bef 1782 | Somerset County, Maryland |
||||||
| Children |
|
|||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||
| Event Map |
|