
| Name | George Wilson | |
| Birth | 30 Sep 1758 | Stepney Parish, Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | Bef 24 Nov 1829 | Somerset County, Maryland |
| Person ID | I12 | Wilson-Maynard Family Tree |
| Last Modified | 28 Jan 2004 | |
| Father | George Wilson, b. Abt 1726, Northampton County, Virginia d. Bef 10 Mar 1810, Somerset County, Maryland (Age < 84 years) | |
| Mother | Pheraby | |
| Marriage | Bef 1757 | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family 1 | Nancy Venables, b. Somerset County, Maryland d. Somerset County, Maryland | |||||||
| Marriage | Bef 1782 | Somerset County, Maryland |
||||||
| Children |
|
|||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||
| Family 2 | Rachel Waller, b. Sussex County, Delaware | |||
| Marriage | Bef 01 Aug 1799 | |||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Event Map |
|