
| Name | Daniel Stephen Ratliff | |
| Birth | Abt 1720 | England |
| Gender | Male | |
| Death | Abt 1783 | Hampshire Cop,WV |
| Notes |
|
|
| Person ID | I11250 | Wilson-Maynard Family Tree |
| Last Modified | 15 Aug 2002 | |
| Father | Robert Ratliff, b. Abt 1690, Sussex,England d. Abt 1738, Prince Georges Co.,MD (Age 48 years) | |
| Mother | Mary Touchstone, b. Cecil Co.,MD | |
| Notes |
|
|
| Family ID | F6734 | Group Sheet | Family Chart |
| Notes |
|
|
| Family ID | F6740 | Group Sheet | Family Chart |
| Family | ||
| Notes |
|
|
| Family ID | F6741 | Group Sheet | Family Chart |
| Event Map |
|