
| Name | Sarah Rowley | |
| Birth | England? |
|
| Gender | Female | |
| Death | 1710 | Barnstable? |
| Notes |
|
|
| Person ID | I10623 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jun 2004 | |
| Father | Henry Rowley, b. 1605, England d. Abt 1673, Barnstable, Mass. (Age 68 years) | |
| Mother | UNKNOWN Palmer, b. England? d. Bef 17 Oct 1733 | |
| Marriage | Bef 1630 | |
| Notes |
|
|
| Family ID | F6304 | Group Sheet | Family Chart |
| Family | ||
| Marriage | 11 Apr 1646 | Barnstable, Mass. |
| Notes |
|
|
| Family ID | F6303 | Group Sheet | Family Chart |