
| Name | Richard Coffin | |
| Birth | Portledge, Devonshire, England |
|
| Gender | Male | |
| Person ID | I10591 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jun 2004 | |
| Father | William Coffin, b. Abt. 1423, Alwington, Devonshire, England d. 11 Sep 1486 (Age 63 years) | |
| Mother | Margaret Giffard, b. Abt. 1427, Alwington, Devonshire, England | |
| Notes |
|
|
| Family ID | F6236 | Group Sheet | Family Chart |
| Family | Alice Gambon, b. Abt. 1460, Merston, Shropshire, England | |||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F6266 | Group Sheet | Family Chart | ||||||||