
| Name | Philip Cary | |
| Birth | 1400 | Somerset County, England |
| Gender | Male | |
| Death | 1471 | Tewkesbury, England |
| Person ID | I10560 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jun 2004 | |
| Father | Robert Cary, b. Abt. 1375, Holway, Devonshire, England | |
| Mother | Jane Hanchford, b. Abt. 1379 | |
| Marriage | Abt. 1399 | Holway, Devonshire, England |
| Notes |
|
|
| Family ID | F6261 | Group Sheet | Family Chart |
| Family | Christian Orchard, b. Abt. 1404, Holway, Devonshire, England | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F6258 | Group Sheet | Family Chart | ||