
| Name | Edmund Browning | |
| Birth | Abt 1732 | Spotsylvania (Culpeper) County, Virginia |
| Gender | Male | |
| Death | Bef Jul 1807 | Caswell County, North Carolina |
| Person ID | I10373 | Wilson-Maynard Family Tree |
| Last Modified | 16 Jun 2004 | |
| Father | Francis Jr. Browning, b. Abt 1700, St Anne's Parish, Essex County, Virginia d. 21 Jan 1775, St. Marks Parrish, Culpeper County, Virginia (Age 75 years) | |
| Mother | Elizabeth Carter Lloyd, b. Abt 1704, Maryland d. Abt 1740, Orange (Culpeper) County, Virginia (Age 36 years) | |
| Marriage | Abt 1723 | Spotsylvania (Culpeper) County, Virginia |
| Notes |
|
|
| Family ID | F6147 | Group Sheet | Family Chart |
| Family 1 | ||
| Marriage | Bef 1762 | |
| Notes |
|
|
| Family ID | F6154 | Group Sheet | Family Chart |
| Family 2 | ||
| Marriage | 9 Sep 1800 | Caswell County, North Carolina |
| Notes |
|
|
| Family ID | F6155 | Group Sheet | Family Chart |