MaleJohn Greswold |
| Birth | Abt 1414 | |
| Death | 1473 | Rowington, Warwickshire, England |
| Burial | ||
| Marriage | Abt 1440 | |
| Other Spouse | Elizabeth Beynton | F805 | |
| Marriage | ||
| Father | John Greswold | F793 Group Sheet | |
| Mother | Margaret Bromley | F793 Group Sheet | |
FemaleElizabeth Beynton |
| Birth | ||
| Death | Rowington, Warwickshire, England |
|
| Burial | ||
| Other Spouse | John Greswold | F805 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnne Greswold |
| Birth | Between 1442 and 1445 | |
| Death | ||
| Burial | ||
| Spouse | Thomas Hawes | F804 | |
| Marriage | 1465 | |