MaleJoshua Merrill Tull |
| Birth | 14 May 1785 | Somerset County, Maryland |
| Death | 20 Apr 1864 | Somerset County, Maryland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleNancy Long |
| Birth | 20 Nov 1794 | Maryland |
| Death | 29 Dec 1877 | Somerset County, Maryland |
| Burial | ||
| Father | ||
| Mother | ||
MaleJoshua Francis A. Tull |
| Birth | Between 1835 and 1840 | Somerset County, Maryland |
| Death | ||
| Burial | ||
| Spouse | Esther Ann Wilson | F73 | |
| Marriage | 15 Dec 1863 | Somerset County, Maryland |