MaleAnthony Logsdon |
| Birth | 2 Nov 1603 | Melchbourne, Bedford, England |
| Death | England |
|
| Burial | ||
| Marriage | 15 Jan 1627/1628 [1] | Shelton, Bedford, England [1] |
| Father | Johannus Loggesden | F6618 Group Sheet | |
| Mother | UNKNOWN Katherine | F6618 Group Sheet | |
FemaleEleanor Mee |
| Birth | 1593 | England |
| Death | 4 Dec 1650 | Melchbourne, Bedford, England |
| Burial | ||
| Father | Gilbert Mee | F6619 Group Sheet | |
| Mother | Jane Meadows | F6619 Group Sheet | |
MaleJames Logsdon |
| Birth | 12 Jun 1631 | Melchbourne, England |
| Death | England |
|
| Burial | ||
| Spouse | Jane James | F6608 | |
| Marriage | 26 Jun 1662 | St. John's Church, Bedfordshire, England |
| Notes |
|
|
| Sources |
|
|