MaleWalter Drummond |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William , Master Of Drummond Drummond | F6427 Group Sheet | |
| Mother | Isabel Campbell | F6427 Group Sheet | |
FemaleElizabeth Graham |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William , Earl Of Montrose 1st Graham | F6428 Group Sheet | |
| Mother | Janet Edmonstone | F6428 Group Sheet | |
MaleDavid , Lord Drummond 2nd Drummond |
| Birth | ||
| Death | 1571 | |
| Burial | ||
| Spouse | Lilias Ruthven | F6407 | |
| Marriage | ||
| Notes |
|
|