MaleJohn Cary |
| Birth | Abt. 1350 | Holway, Devonshire, England |
| Death | Abt. 1404 | Cockington, Devonshire, England |
| Burial | ||
| Marriage | 1374 | Holway, Devonshire, England |
| Father | ||
| Mother | ||
MaleRobert Cary |
| Birth | Abt. 1375 | Holway, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | Jane Hanchford | F6261 | |
| Marriage | Abt. 1399 | Holway, Devonshire, England |
| Spouse | Elizabeth Margaret Courtenay | F6292 | |
| Marriage | ||
| Notes |
|
|