MaleJohn Coffin |
| Birth | Abt. 1475 | Portledge, Devonshire, England |
| Death | ||
| Burial | ||
| Marriage | Abt. 1503 | |
| Father | Richard Coffin | F6266 Group Sheet | |
| Mother | Alice Gambon | F6266 Group Sheet | |
FemalePhillippa Hingston |
| Birth | Abt. 1475 | Portledge, Devonshire, England |
| Death | ||
| Burial | ||
| Father | Philip Hingston | F6274 Group Sheet | |
| Mother | ||
MaleRichard Coffin |
| Birth | Abt. 1505 | Portledge, Devonshire, England |
| Death | 24 Dec 1555 | Awlington, Devonshire, England |
| Burial | ||
| Spouse | Wilmot Chudleigh | F6252 | |
| Marriage | Abt. 1526 | Merifield, Cornwall, England |
| Notes |
|
|