MaleWilliam Cary |
| Birth | 12 Aug 1437 | Cockington, Devonshire, England |
| Death | 6 May 1471 | Teukesbury, Gloucestershire, England |
| Burial | ||
| Marriage | ||
| Father | Philip Cary | F6258 Group Sheet | |
| Mother | Christian Orchard | F6258 Group Sheet | |
FemaleElizabeth Paulet |
| Birth | Abt. 1445 | Hinton, Somerset County, England |
| Death | ||
| Burial | ||
| Father | William Paulet | F6272 Group Sheet | |
| Mother | Elizabeth Denebaud | F6272 Group Sheet | |
MaleSir Robert Cary |
| Birth | Abt. 1460 | of Clovelly, Devonshire, England |
| Death | 15 Jun 1540 | |
| Burial | ||
| Spouse | Agnes Hody | F6277 | |
| Marriage | ||
| Spouse | Margaret Fulkeram | F6278 | |
| Marriage | Abt. 1509 | Dartmouth, Devonshire, England |
| Spouse | Jane Carew | F6276 | |
| Marriage | ||
| Notes |
|
|