MaleRandle Of Ipstones Brereton |
| Birth | Abt 1426 | Malpas, Ches, Eng. |
| Death | Deceased | |
| Burial | ||
| Marriage | ||
| Father | Randle Of Malpas Brereton | F5952 Group Sheet | |
| Mother | Alice Ipstones | F5952 Group Sheet | |
FemaleKatherine Bulkeley |
| Birth | ||
| Death | Deceased | |
| Burial | ||
| Father | William Of Eton Bulkeley | F6041 Group Sheet | |
| Mother | ||
MaleRandle Of Ipstones Brereton |
| Birth | Abt 1445 | Brereton, Cheshire, England |
| Death | 1500 | Bourgogne, Marne, France |
| Burial | ||
| Spouse | Emma Carrington | F5944 | |
| Marriage | Abt 1470 | |
| Notes |
|
|