MaleRandle Of Ipstones Brereton |
| Birth | Abt 1445 | Brereton, Cheshire, England |
| Death | 1500 | Bourgogne, Marne, France |
| Burial | ||
| Marriage | Abt 1470 | |
| Father | Randle Of Ipstones Brereton | F5951 Group Sheet | |
| Mother | Katherine Bulkeley | F5951 Group Sheet | |
FemaleEmma Carrington |
| Birth | Abt 1445 | Carrington, Cheshire, England |
| Death | ||
| Burial | ||
| Father | John Carrington | F5949 Group Sheet | |
| Mother | Isabel Beeston | F5949 Group Sheet | |
MaleRandle Of Ipstone Etc Brereton |
| Birth | Abt 1480 | Malpass, Ches, Eng. |
| Death | Aft 1531 | Shocklack, Ches, Eng. |
| Burial | ||
| Spouse | Eleanor Dutton | F5935 | |
| Marriage | ||
| Notes |
|
|