MaleRandle Of Ipstone Etc Brereton |
| Birth | Abt 1480 | Malpass, Ches, Eng. |
| Death | Aft 1531 | Shocklack, Ches, Eng. |
| Burial | ||
| Marriage | ||
| Father | Randle Of Ipstones Brereton | F5944 Group Sheet | |
| Mother | Emma Carrington | F5944 Group Sheet | |
FemaleEleanor Dutton |
| Birth | Abt 1484 | Hatton, Ches, Eng. |
| Death | Abt 1522 | Malpass, Ches, Eng. |
| Burial | ||
| Father | Piers (Peter) Of Hatton Dutton | F5945 Group Sheet | |
| Mother | Elizabeth Foulshurst | F5945 Group Sheet | |
MaleUriah Brereton |
| Birth | 1508 | Honford, Chester, Chester, Eng |
| Death | 1576 | Honford, Chester, Chester, Eng |
| Burial | ||
| Spouse | Alice Trafford | F5990 | |
| Marriage | ||
| Notes |
|
|