MaleRalph Longford |
| Birth | Abt 1440 | Longford, Derby |
| Death | 1513 | |
| Burial | ||
| Marriage | ||
| Father | Ralph Nicholas Longford | F5911 Group Sheet | |
| Mother | Margaret Melton | F5911 Group Sheet | |
FemaleMabel Ferrers |
| Birth | Abt 1445 | |
| Death | ||
| Burial | ||
| Father | Thomas Ferrers | F5913 Group Sheet | |
| Mother | Anne Hastings | F5913 Group Sheet | |
MaleNicholas Longford |
| Birth | Abt 1465 | Longford, Derby |
| Death | ||
| Burial | ||
| Spouse | Margaret Trafford | F5918 | |
| Marriage | 1st Husband |
|
| Notes |
|
|