![]() Gamblin /Gamblia WEEKS |
Birth | Abt 1797/1798 | Overton co Tenn ![]() |
Death | Bef 1900 | ,,Arkansas ![]() |
Burial | ||
Marriage | Abt 1837 | |
Other Spouse | Sarah E. BROWN | F4507 | |
Marriage | Abt 1818 | ,Overton,Tennessee ![]() |
Other Spouse | Julia Jamison Carthy | F4535 | |
Marriage | Abt 1837 | |
Father | Gamaliel WEEKS | F4536 Group Sheet | |
Mother |
![]() Julia Jamison Carthy |
Birth | Abt 1810 | KY ![]() |
Death | ||
Burial | ||
Other Spouse | Joseph Carthy | F5318 | |
Marriage | Abt 1824 | KY ![]() |
Father | John Jamison | F5271 Group Sheet | |
Mother | Susannah Cape | F5271 Group Sheet |
Notes |
|