MaleJoshua Crow |
| Birth | 1779 | Orange Co., North Carolina |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Stephen Crow | F5103 Group Sheet | |
| Mother | Margaret (Peggy) Stroud | F5103 Group Sheet | |
FemaleAnnie 'Annis' Browning |
| Birth | Abt 1782 | Caswell County, North Carolina |
| Death | Abt 1835 | Dekalb County, Georgia |
| Burial | ||
| Father | Joshua Browning | F6177 Group Sheet | |
| Mother | Margaret Rankin | F6177 Group Sheet | |
MaleJoshua Browning Crow |
| Birth | 10 Mar 1823 | |
| Death | 27 Mar 1863 | |
| Burial | ||
| Spouse | Elizabeth Carter | F5081 | |
| Marriage | ||
| Notes |
|
|