MaleGamblin /Gamblia WEEKS |
| Birth | Abt 1797/1798 | Overton co Tenn |
| Death | Bef 1900 | ,,Arkansas |
| Burial | ||
| Marriage | Abt 1837 | |
| Other Spouse | Sarah E. BROWN | F4507 | |
| Marriage | Abt 1818 | ,Overton,Tennessee |
| Other Spouse | Julia Jamison Carthy | F5272 | |
| Marriage | Abt 1837 | |
| Father | Gamaliel WEEKS | F4536 Group Sheet | |
| Mother | ||
FemaleJulia Jamison Carthy |
| Birth | Abt 1810 | KY |
| Death | ||
| Burial | ||
| Other Spouse | Joseph Carthy | F4581 | |
| Marriage | Abt 1824 | KY |
| Father | John Jamison | F4534 Group Sheet | |
| Mother | Susannah Cape | F4534 Group Sheet | |
| Notes |
|
|