MaleGamblin /Gamblia WEEKS |
| Birth | Abt 1797/1798 | Overton co Tenn |
| Death | Bef 1900 | ,,Arkansas |
| Burial | ||
| Marriage | Abt 1818 | ,Overton,Tennessee |
| Other Spouse | Julia Jamison Carthy | F4535 | |
| Marriage | Abt 1837 | |
| Other Spouse | Julia Jamison Carthy | F5272 | |
| Marriage | Abt 1837 | |
| Father | Gamaliel WEEKS | F4536 Group Sheet | |
| Mother | ||
FemaleSarah E. BROWN |
| Birth | Abt 1799 | ,Overton co,Tenn |
| Death | Bef 1900 | |
| Burial | ||
| Father | UNKNOWN BROWN | F4537 Group Sheet | |
| Mother | ||
MaleJoel (Joseph Brown) WEEKS |
| Birth | 1819 | ,Overton,Tennessee |
| Death | 27 Dec 1867 | Dabney,Van Buren,Arkansas |
| Burial | Geo. Pruitt Farm,Dabney,Van Buren,Arkansas |
|
| Spouse | Parrizeda VAN ZANDT | F4797 | |
| Marriage | 2 May 1848 | ,Jackson,Tennessee |
| Spouse | Savannah Luster | F4798 | |
| Marriage | ||
FemaleMartha Susan Jane WEEKS |
| Birth | Abt 1820 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | Mack McCuloch | F4508 | |
| Marriage | Abt 1851 | Madison Co Ark Kings River Twp |
FemaleHannah Weeks |
| Birth | Abt 1823 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | UNKNOWN GARCY | F4579 | |
| Marriage | Abt 1844 | TN |
FemaleSarah WEEKS |
| Birth | 1824 | ,Of Overton,Tennessee |
| Death | Bef 1934 | |
| Burial | ||
| Spouse | Solomon ABREAD | F4793 | |
| Marriage | ||
MaleJoel (Joseph Brown) WEEKS |
| Birth | 1819 | ,Overton,Tennessee |
| Death | 27 Dec 1867 | Dabney,Van Buren,Arkansas |
| Burial | Geo. Pruitt Farm,Dabney,Van Buren,Arkansas |
|
| Spouse | Savannah Luster | F5534 | |
| Marriage | ||
| Spouse | Parrizeda VAN ZANDT | F5533 | |
| Marriage | 2 May 1848 | ,Jackson,Tennessee |
FemaleMartha Susan Jane WEEKS |
| Birth | Abt 1820 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | Mack McCuloch | F5245 | |
| Marriage | Abt 1851 | Madison Co Ark Kings River Twp |
FemaleHannah Weeks |
| Birth | Abt 1823 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | UNKNOWN GARCY | F5316 | |
| Marriage | Abt 1844 | TN |
FemaleSarah WEEKS |
| Birth | 1824 | ,Of Overton,Tennessee |
| Death | Bef 1934 | |
| Burial | ||
| Spouse | Solomon ABREAD | F5529 | |
| Marriage | ||
| Notes |
|
|