MaleHugh Munro |
| Birth | Abt 1530 | Foulis, Ross-shire, Scotland |
| Death | 1596 | Assynt, Ross-shire, Scotland |
| Burial | ||
| Marriage | ||
| Father | Robert Munro | F4229 Group Sheet | |
| Mother | Margaret Dunbar | F4229 Group Sheet | |
FemaleChristian Munro |
| Birth | Abt 1530 | Carbsdale, Ross-shire, Scotland |
| Death | ||
| Burial | ||
| Father | Robert Munro | F4230 Group Sheet | |
| Mother | ||
MaleWilliam Munro |
| Birth | Abt 1555 | Assynt, Ross-shire, Scotland |
| Death | 1619 | Clynes, Ross-shire, Scotland |
| Burial |
FemaleEuphemia Munro |
| Birth | Abt 1552 | Assint, Ross County, Scotland |
| Death | Scotland |
|
| Burial | Scotland |
|
| Spouse | Donald Balloch Mackay | F3701 | |
| Marriage | Scotland |
|
| Notes |
|
|