MaleJames Dunbar |
| Birth | Abt 1475 | Cumnock, Argyllshire, Scotland |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | James Dunbar | F4231 Group Sheet | |
| Mother | Euphemia Dunbar | F4231 Group Sheet | |
FemaleElizabeth Ogilvy |
| Birth | Abt 1478 | Deskford, Banffshire, Scotland |
| Death | ||
| Burial | ||
| Father | James Ogilvy | F4232 Group Sheet | |
| Mother | Agnes Gordon | F4232 Group Sheet | |
MaleAlexander Dunbar |
| Birth | Abt 1495 | Cumnock, Ayrshire, Scotland |
| Death | ||
| Burial | ||
| Spouse | Jean Falconer | F4213 | |
| Marriage | ||
| Notes |
|
|