MaleWilliam Carpenter |
| Birth | 1575 | Horwell,Hampshire County,England |
| Death | 1638 | Weymouth,Norfolk,Massachusettes |
| Burial | ||
| Marriage | ||
| Father | Robert Carpenter | F4182 Group Sheet | |
| Mother | Eleanor Carpenter | F4182 Group Sheet | |
FemaleAlice UNKNOWN |
| Birth | Abt 1580 | Of,Salisbury,Wiltshire,England |
| Death | 25 Jan 1637/1638 | Shalbourne,Wiltshire,England |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Carpenter |
| Birth | 23 May 1605 | Wiltshire,England |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Peake Arnold | F4178 | |
| Marriage | ||
| Notes |
|
|