MaleWilliam Oldham |
| Birth | 26 Jun 1568 | Derbyshire,England |
| Death | 1636 | Derbyshire, England |
| Burial | ||
| Marriage | 17 Nov 1588 | Derby,England |
| Father | ||
| Mother | ||
FemalePhillippa Sowter |
| Birth | 6 Jul 1568 | Derby,All Saints Parish,England |
| Death | Abt 1602 | Derby,All Saints Parish,England |
| Burial | ||
| Father | Thomas Sowter | F4174 Group Sheet | |
| Mother | Alice Turner | F4174 Group Sheet | |
MaleThomas Oldham |
| Birth | Abt 1590 | Derbyshire,England |
| Death | Derbyshire,England |
|
| Burial | ||
| Spouse | Elizabeth Rhodes | F4165 | |
| Marriage | ||
| Notes |
|
|