MaleHenry Rowley |
| Birth | 1605 | England |
| Death | Abt 1673 | Barnstable, Mass. |
| Burial | ||
| Marriage | Bef 1630 | |
| Other Spouse | Ann nee Eldson (widow Thomas Blossom) | F3790 | |
| Marriage | 17 Oct 1633 | Plymouth, Mass. |
| Father | ||
| Mother | ||
FemaleUNKNOWN Palmer |
| Birth | England? |
|
| Death | Bef 17 Oct 1733 | |
| Burial | ||
| Father | William Palmer | F3791 Group Sheet | |
| Mother | Frances UNKNOWN | F3791 Group Sheet | |
MaleMoses Rowley |
| Birth | Bef 1630 | poss. England |
| Death | Jun 1705 | East Haddam, Conn. |
| Burial | ||
| Spouse | Elizabeth Fuller | F3787 | |
| Marriage | 22 Apr 1652 | Barnstable, Mass. |
| Notes |
|
|