MaleJohn Browning |
| Birth | Abt 1728 | Culpeper County, Virginia |
| Death | 18 Nov 1803 | Washington County, North Carolina |
| Burial | ||
| Marriage | 2 Jun 1752 | Tyrell Co, NC |
| Other Spouse | Elizabeth Demarest | F3628 | |
| Marriage | Abt 1744 | Culpeper County, Virginia |
| Other Spouse | Susannah Teague | F3627 | |
| Marriage | ||
| Father | Francis Jr. Browning | F3623 Group Sheet | |
| Mother | Elizabeth Carter Lloyd | F3623 Group Sheet | |
FemaleElizabeth Demarest |
| Birth | Abt 1725 | New Castle County, Delaware |
| Death | Abt 1774 | Orange County, North Carolina |
| Burial | ||
| Other Spouse | John Browning | F3628 | |
| Marriage | Abt 1744 | Culpeper County, Virginia |
| Father | Jan Demarest | F3637 Group Sheet | |
| Mother | Alice Elsie Earle | F3637 Group Sheet | |
MaleJoshua Browning |
| Birth | 29 Jan 1753 | Tyrell Co, NC or VA |
| Death | 10 Jan 1807 | Clarke Co, GA |
| Burial | ||
| Spouse | Margaret Rankin | F3653 | |
| Marriage | Abt 1772 | Caswell Co, NC |
| Notes |
|
|