MaleAlexander De Barlow |
| Birth | Abt 1414 | Barlow, Chorlton Cum Hardy, Lancashire, England |
| Death | Aft 1466 | |
| Burial | ||
| Marriage | ||
| Father | Nicholas De Barlow | F3451 Group Sheet | |
| Mother | Ann (Nmn-Nicholas) Barlow | F3451 Group Sheet | |
FemaleElizabeth Ashton |
| Birth | Abt 1428 | Mersey Bank, Manchester, Lancashire, England |
| Death | Deceased | |
| Burial | ||
| Father | Richard Ashton | F3448 Group Sheet | |
| Mother | Margery De Penkethe | F3448 Group Sheet | |
MaleRoger De Barlow |
| Birth | Abt 1461 | Barlow, Chorlton Cum Hardy, Lancashire, England |
| Death | Bef 1525 | |
| Burial | ||
| Spouse | Catherine Prestwick | F3444 | |
| Marriage | 1491 | |
| Notes |
|
|