MaleNicholas Longford |
| Birth | Abt 1465 | Longford, Derby |
| Death | ||
| Burial | ||
| Marriage | 1st Husband |
|
| Father | Ralph Longford | F3386 Group Sheet | |
| Mother | Mabel Ferrers | F3386 Group Sheet | |
FemaleMargaret Trafford |
| Birth | Abt 1485 | Trafford, Lancashire, England |
| Death | 10 May 1540 | |
| Burial | ||
| Other Spouse | Thomas Gerard | F3432 | |
| Marriage | ||
| Father | Edmund Trafford | F3439 Group Sheet | |
| Mother | ||
FemaleElizabeth Longford |
| Birth | Abt 1500 | Trafford, Lancashire, England |
| Death | ||
| Burial | ||
| Spouse | Edmund Trafford | F3476 | |
| Marriage | Abt 1515 | |
| Notes |
|
|