MaleJohn Vaughn |
| Birth | Abt 1530 | Llwydyarth,Montgomery,Wales |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Owen Vaughn | F3315 Group Sheet | |
| Mother | Margaret UNKNOWN | F3315 Group Sheet | |
FemaleDorothy Vaughn |
| Birth | Abt 1532 | Glanllyn,Wales |
| Death | ||
| Burial | ||
| Father | Howell Vaughn | F3316 Group Sheet | |
| Mother | ||
FemaleJulian Vaughn |
| Birth | Abt 1550 | Llwydyarth,Montgomery,Wales |
| Death | ||
| Burial | ||
| Spouse | Edward Price | F3311 | |
| Marriage | ||
| Notes |
|
|