MaleJohn MAYO |
| Birth | 8 Jan 1682/1683 | Eastham,Barnstable,Massachusetts |
| Death | 1 Feb 1756 | Eastham,Barnstable,Massachusetts |
| Burial | ||
| Marriage | 22 Oct 1712 | Eastham,Barnstable,Massachusetts |
| Father | ||
| Mother | ||
FemaleSusannah FREEMAN |
| Birth | 1691 | Eastham,Barnstable,Massachusetts |
| Death | Eastham,,MA |
|
| Burial | ||
| Other Spouse | John MAYO | F3251 | |
| Marriage | 22 Oct 1712 | Eastham,Barnstable,Massachusetts |
| Father | James Freeman | F2084 Group Sheet | |
| Mother | Sarah Merrick | F2084 Group Sheet | |
FemaleRebecca MAYO |
| Birth | 10 Oct 1713 | Eastham,Barnstable,Massachusetts |
| Death | Middletown,Middlesex Co.,CT |
|
| Burial | ||
| Spouse | Joshua SEARS | F2516 | |
| Marriage | 10 Feb 1731 | Eastham,Barnstable,Massachusetts |
| Spouse | Stephen HOPKINS | F2518 | |
| Marriage | 1 Dec 1731 | Brewster,Barnstable,MA |
| Spouse | Paul HIGGINS | F2517 | |
| Marriage | Abt 1737 | Harwich,MA |
FemaleSusannah MAYO |
| Birth | 13 Mar 1715 | Harwich,Barnstable,Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Joshua SEARS | F2519 | |
| Marriage | 17 Nov 1732 | Brewster,Barnstable,MA |
MaleSamuell MAYO |
| Birth | 17 Mar 1717 | Harwich,Barnstable,Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Samuel CLARK | F2520 | |
| Marriage | 30 Oct 1740 | |
MalePrence MAYO |
| Birth | 26 Oct 1723 | Harwich,Barnstable,Massachusetts |
| Death | 12 Feb 1726 | Harwich,Barnstable,Massachusetts |
| Burial |
MaleBenjamin MAYO |
| Birth | 23 Sep 1725 | Harwich,Barnstable,Massachusetts |
| Death | 1782 | |
| Burial | ||
| Spouse | Sarah EUSTIS | F2521 | |
| Marriage | 25 Dec 1760 | Boston,Suffolk,MA |
FemalePatience MAYO |
| Birth | 1734 | Middleboro,Plymouth,Mass |
| Death | ||
| Burial | ||
| Spouse | Gideon BRALEY | F2522 | |
| Marriage | 5 Jul 1750 | Middleborough,Plymouth,Mass. |
| Spouse | Thomas PELL | F2523 | |
| Marriage | 25 Sep 1784 | |
| Notes |
|
|