MaleAnderson Luster DEAN |
| Birth | 7 Jun 1878 | ,Van Buren,Arkansas |
| Death | 12 May 1937 | Gracemont,Caddo,Oklahoma |
| Burial | ||
| Marriage | 31 Jul 1900 | Scotland,Van Buren,Arkansas |
| Other Spouse | Rosanna L (Rosie) JONES | F3050 | |
| Marriage | 31 Jul 1900 | Scotland,Van Buren,Arkansas |
| Father | Elisha A DEAN | F2296 Group Sheet | |
| Mother | Savannah Luster WEEKS | F2296 Group Sheet | |
FemaleRosanna L (Rosie) JONES |
| Birth | 27 Apr 1879 | Scotland,Van Buren,Arkansas |
| Death | Guthrie,Logan,Oklahoma |
|
| Burial | ||
| Father | ||
| Mother | ||
| Notes |
|
|