MaleEphraim Wilson |
| Birth | Somerset County, Maryland |
|
| Death | ||
| Burial | ||
| Marriage | 12 Jan 1786 | Stepney Parish, Somerset County, Maryland |
| Father | George Wilson | F20 Group Sheet | |
| Mother | ||
FemaleEsther Dashiell |
| Birth | 24 May 1766 | Somerset County, Maryland |
| Death | ||
| Burial | ||
| Father | Mitchell Dashiell | F221 Group Sheet | |
| Mother | Margaret Collier | F221 Group Sheet | |
MaleGeorge Dashiell Wilson |
| Birth | 04 Nov 1786 | Stepney Parish, Somerset County, Maryland |
| Death | ||
| Burial | ||
| Spouse | Amelia H. | F222 | |
| Marriage | Abt 1808 | |