MaleGamblin /Gamblia WEEKS |
| Birth | Abt 1797/1798 | Overton co Tenn |
| Death | Bef 1900 | ,,Arkansas |
| Burial | ||
| Marriage | Abt 1837 | |
| Other Spouse | Sarah E. BROWN | F1983 | |
| Marriage | Abt 1818 | ,Overton,Tennessee |
| Other Spouse | Julia Jamison Carthy | F2748 | |
| Marriage | Abt 1837 | |
| Father | Gamaliel WEEKS | F2012 Group Sheet | |
| Mother | ||
FemaleJulia Jamison Carthy |
| Birth | Abt 1810 | KY |
| Death | ||
| Burial | ||
| Other Spouse | Joseph Carthy | F2057 | |
| Marriage | Abt 1824 | KY |
| Father | John Jamison | F2010 Group Sheet | |
| Mother | Susannah Cape | F2010 Group Sheet | |
| Notes |
|
|