![]() George Wilson |
Birth | Abt 1726 | Northampton County, Virginia ![]() |
Death | Bef 10 Mar 1810 | Somerset County, Maryland ![]() |
Burial | ||
Marriage | ||
Other Spouse | Pheraby | F14 | |
Marriage | Bef 1757 | |
Other Spouse | Mary Nicholson | F21 | |
Marriage | Bef 1790 | |
Other Spouse | Elizabeth | F22 | |
Marriage | Bef 1809 | |
Father | ||
Mother | Rebecca Wilson | F23 Group Sheet |
![]() Ephraim Wilson |
Birth | Somerset County, Maryland ![]() |
|
Death | ||
Burial | ||
Spouse | Esther Dashiell | F220 | |
Marriage | 12 Jan 1786 | Stepney Parish, Somerset County, Maryland ![]() |
![]() Rebecca Wilson |
Birth | Somerset County, Maryland ![]() |
|
Death | ||
Burial | ||
Spouse | Everton Kennerly | F25 | |
Marriage | Somerset County, Maryland ![]() |