MaleGamblin /Gamblia WEEKS |
| Birth | Abt 1797/1798 | Overton co Tenn |
| Death | Bef 1900 | ,,Arkansas |
| Burial | ||
| Marriage | Abt 1818 | ,Overton,Tennessee |
| Other Spouse | Julia Jamison Carthy | F2011 | |
| Marriage | Abt 1837 | |
| Other Spouse | Julia Jamison Carthy | F2748 | |
| Marriage | Abt 1837 | |
| Father | Gamaliel WEEKS | F2012 Group Sheet | |
| Mother | ||
FemaleSarah E. BROWN |
| Birth | Abt 1799 | ,Overton co,Tenn |
| Death | Bef 1900 | |
| Burial | ||
| Father | UNKNOWN BROWN | F2013 Group Sheet | |
| Mother | ||
MaleJoel (Joseph Brown) WEEKS |
| Birth | 1819 | ,Overton,Tennessee |
| Death | 27 Dec 1867 | Dabney,Van Buren,Arkansas |
| Burial | Geo. Pruitt Farm,Dabney,Van Buren,Arkansas |
|
| Spouse | Parrizeda VAN ZANDT | F2273 | |
| Marriage | 2 May 1848 | ,Jackson,Tennessee |
| Spouse | Savannah Luster | F2274 | |
| Marriage | ||
FemaleMartha Susan Jane WEEKS |
| Birth | Abt 1820 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | Mack McCuloch | F1984 | |
| Marriage | Abt 1851 | Madison Co Ark Kings River Twp |
FemaleHannah Weeks |
| Birth | Abt 1823 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | UNKNOWN GARCY | F2055 | |
| Marriage | Abt 1844 | TN |
FemaleSarah WEEKS |
| Birth | 1824 | ,Of Overton,Tennessee |
| Death | Bef 1934 | |
| Burial | ||
| Spouse | Solomon ABREAD | F2269 | |
| Marriage | ||
MaleJoel (Joseph Brown) WEEKS |
| Birth | 1819 | ,Overton,Tennessee |
| Death | 27 Dec 1867 | Dabney,Van Buren,Arkansas |
| Burial | Geo. Pruitt Farm,Dabney,Van Buren,Arkansas |
|
| Spouse | Savannah Luster | F3010 | |
| Marriage | ||
| Spouse | Parrizeda VAN ZANDT | F3009 | |
| Marriage | 2 May 1848 | ,Jackson,Tennessee |
FemaleMartha Susan Jane WEEKS |
| Birth | Abt 1820 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | Mack McCuloch | F2721 | |
| Marriage | Abt 1851 | Madison Co Ark Kings River Twp |
FemaleHannah Weeks |
| Birth | Abt 1823 | Overton Co,Tenn |
| Death | ||
| Burial | ||
| Spouse | UNKNOWN GARCY | F2792 | |
| Marriage | Abt 1844 | TN |
FemaleSarah WEEKS |
| Birth | 1824 | ,Of Overton,Tennessee |
| Death | Bef 1934 | |
| Burial | ||
| Spouse | Solomon ABREAD | F3005 | |
| Marriage | ||
| Notes |
|
|