MaleJohn Vail |
| Birth | Abt 1590 | |
| Death | unknown | |
| Burial | ||
| Marriage | ||
| Father | Thomas Vele | F7062 Group Sheet | |
| Mother | Elizabeth Grimball | F7062 Group Sheet | |
FemaleAlice Moore |
| Birth | Abt 1593 | |
| Death | unknown | |
| Burial | ||
| Father | Thomas William Moore | F7066 Group Sheet | |
| Mother | Margaret Whale | F7066 Group Sheet | |
Male+ Jeremiah Vail |
| Birth | Abt 1618 | Norwich, Norfolk, England |
| Death | 1687 | Southold, Long Island, New York |
| Burial | ||
| Spouse | Catherine | F1629 | |
| Marriage | Abt 1638 | England |
| Spouse | Mary Folger | F1793 | |
| Marriage | 24 May 1660 | Southampton, Suffolk County, New York |
MaleThomas Vail |
| Birth | 1622/30 | Southwold, Suffolk, England |
| Death | 3 May 1687 | Huntington, Suffolk County, Long Island, New York |
| Burial |