Matches 51 to 100 of 322 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Clifford family | |||
| 52 | Clifford family in front of 270 East Main. 1895. (standing) Fannie Rapp Robinson, Florence Boggess, Sally Boggess Smith, Mary Boggess Wilson, Mary Rose Clifford Boggess, Mary Virginia Robinson. (sitting) Margaret Boggess Robinson holding Charles Lynch, Margaret Virginia Robinson, Genevieve Boggess Parr held by Matilda Robinson Boggess, Ruth Genevieve Boggess, Sarah Ruddy Clifford, Angela McManaway. (first row) Lawrence Lynch, Ry Boggess Fleming. Anna Cecilia Boggess, and James Brennan |
More Links | ||
| 53 | Clifford home | |||
| 54 | Clifford reunion. Pat Dolan and Jim Brennan | |||
| 55 | Clifford women. Sarah Ruddy Clifford and her daughters in front of the Clifford home. | |||
| 56 | At least one living or private individual is linked to this item - Details withheld. | |||
| 57 | At least one living or private individual is linked to this item - Details withheld. | |||
| 58 | At least one living or private individual is linked to this item - Details withheld. | |||
| 59 | At least one living or private individual is linked to this item - Details withheld. | |||
| 60 | crown.jpg | |||
| 61 | At least one living or private individual is linked to this item - Details withheld. | |||
| 62 | At least one living or private individual is linked to this item - Details withheld. | |||
| 63 | At least one living or private individual is linked to this item - Details withheld. | |||
| 64 | At least one living or private individual is linked to this item - Details withheld. | |||
| 65 | At least one living or private individual is linked to this item - Details withheld. | |||
| 66 | At least one living or private individual is linked to this item - Details withheld. | |||
| 67 | At least one living or private individual is linked to this item - Details withheld. | |||
| 68 | Dr. James Edward Wilson 1904 | |||
| 69 | Dr. James Edward Wilson family |
Date: 1954 |
||
| 70 | Dr. Jim Brennan | |||
| 71 | Dr. Jim Gleason | |||
| 72 | Dr. John D.H. Wilson | |||
| 73 | Dr. Robert Stringer Wilson | |||
| 74 | E. Stringer Boggess | |||
| 75 | At least one living or private individual is linked to this item - Details withheld. | |||
| 76 | At least one living or private individual is linked to this item - Details withheld. | |||
| 77 | At least one living or private individual is linked to this item - Details withheld. | |||
| 78 | Elizabeth Vail | |||
| 79 | Elmer Lee Grove Lee Grove at a labor day BBQ and family reunion he hosted annually | |||
| 80 | Elmer Lee Grove Lee Grove at a labor day BBQ and family reunion he hosted annually. | |||
| 81 | At least one living or private individual is linked to this item - Details withheld. | |||
| 82 | At least one living or private individual is linked to this item - Details withheld. | |||
| 83 | At least one living or private individual is linked to this item - Details withheld. | |||
| 84 | Esther Dougherty Wilson | |||
| 85 | At least one living or private individual is linked to this item - Details withheld. | |||
| 86 | At least one living or private individual is linked to this item - Details withheld. | |||
| 87 | At least one living or private individual is linked to this item - Details withheld. | |||
| 88 | At least one living or private individual is linked to this item - Details withheld. | |||
| 89 | Frederick Vail | |||
| 90 | Frederick Vail | |||
| 91 | Genevieve Boggess Parr | |||
| 92 | Genevieve Boggess Parr | |||
| 93 | Geraldine McManaway | |||
| 94 | Giles Alfred Buell | |||
| 95 | Gov. Fleming | |||
| 96 | Governor Fleming | |||
| 97 | Grace & Helen Maynard Grace & Helen Maynard | |||
| 98 | Grace Maynard |
Date: 1940 |
||
| 99 | Grace Maynard |
Date: 1938 |
||
| 100 | At least one living or private individual is linked to this item - Details withheld. |