Matches 251 to 300 of 322 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 251 | Ry Boggess | |||
| 252 | Ry Boggess | |||
| 253 | At least one living or private individual is linked to this item - Details withheld. | |||
| 254 | Sally Boggess Smith | |||
| 255 | At least one living or private individual is linked to this item - Details withheld. | |||
| 256 | Sally Wilson Greene | |||
| 257 | At least one living or private individual is linked to this item - Details withheld. | |||
| 258 | At least one living or private individual is linked to this item - Details withheld. | |||
| 259 | At least one living or private individual is linked to this item - Details withheld. | |||
| 260 | Sarah Clifford and family | |||
| 261 | Sarah Ruddy Clifford | |||
| 262 | Sarah Rudy Clifford with her daughters | |||
| 263 | At least one living or private individual is linked to this item - Details withheld. | |||
| 264 | At least one living or private individual is linked to this item - Details withheld. | |||
| 265 | At least one living or private individual is linked to this item - Details withheld. | |||
| 266 | At least one living or private individual is linked to this item - Details withheld. | |||
| 267 | Sheila Clifford | |||
| 268 | Sidney Beauchamp | |||
| 269 | Sidney Beauchamp | |||
| 270 | Sir Thomas More | |||
| 271 | At least one living or private individual is linked to this item - Details withheld. | |||
| 272 | St. Charles Hotel The St. Charles was built in 1858 by Bridget Clifford's father-in-law, John McManaway. The hotel was at the corner of West Main and 4th streets in downtown Clarksburg, West Virginia and when built was the largest hotel on the main B&O line between Baltimore and Cincinnati. John J. McManaway operated the hotel after his father's death. It was purchased in the late 1890's by Sarah Ruddy Clifford and operated by her daughter, Anna Clifford Brennan. | |||
| 273 | St. Mary's Hospital Dr. James E. Wilson, Sr. came to Clarksburg in 1904 as director for its predecessor, the Harrison County Hospital. He and three of his sons practiced medicine here. | |||
| 274 | At least one living or private individual is linked to this item - Details withheld. | |||
| 275 | At least one living or private individual is linked to this item - Details withheld. | |||
| 276 | At least one living or private individual is linked to this item - Details withheld. | |||
| 277 | Stringer Boggess & Mary Rose Clifford Outside their Clarksburg home. |
Date: 1894 |
||
| 278 | stringer_boggess.jpg | |||
| 279 | At least one living or private individual is linked to this item - Details withheld. | |||
| 280 | At least one living or private individual is linked to this item - Details withheld. | |||
| 281 | At least one living or private individual is linked to this item - Details withheld. | |||
| 282 | At least one living or private individual is linked to this item - Details withheld. | |||
| 283 | At least one living or private individual is linked to this item - Details withheld. | |||
| 284 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 285 | At least one living or private individual is linked to this item - Details withheld. | |||
| 286 | At least one living or private individual is linked to this item - Details withheld. | |||
| 287 | Thomas Moore | |||
| 288 | Three Boggess sisters | |||
| 289 | Three generations of Wilsons Levin James Wilson, Mary Evalyn Dougherty Wilson, James Edward Wilson, Jr. Mary Evelyn Boggess Wilson, Mary Evelyn WIlson Beauchamp, James Edward Wilson, Sr. |
More Links | ||
| 290 | Three Maynard sisters Grace, Julia and Helen Maynard | |||
| 291 | At least one living or private individual is linked to this item - Details withheld. | |||
| 292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 293 | Tom Greene | |||
| 294 | At least one living or private individual is linked to this item - Details withheld. | |||
| 295 | At least one living or private individual is linked to this item - Details withheld. | |||
| 296 | At least one living or private individual is linked to this item - Details withheld. | |||
| 297 | Toni Wilson |
Date: 1911 |
||
| 298 | Toni Wilson Moore | |||
| 299 | Toni Wilson Moore | |||
| 300 | At least one living or private individual is linked to this item - Details withheld. |