MaleNicholas Maynard |
| Birth | Bef 1755 | probably Virginia |
| Death | Bef 31 Jan 1817 | Edgefield District, South Carolina |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine |
| Birth | Between 1766 and 1774 | probably Virginia |
| Death | Between 01 May 1847 and 19 Sep 1850 | Edgefield District, South Carolina |
| Burial | ||
| Father | ||
| Mother | ||
FemaleCatherine Maynard |
| Birth | Edgefield County, South Carolina |
|
| Death | Aft 06 Feb 1854 | |
| Burial | ||
| Spouse | Nathaniel Trotter | F247 | |
| Marriage | ||
MaleJohn Maynard |
| Birth | Abt 1785 | Edgefield County, South Carolina |
| Death | Between 28 Aug 1829 and 19 Oct 1829 | Jones County, Georgia |
| Burial | ||
| Spouse | Nancy | F243 | |
| Marriage | ||
MaleWilliam Maynard |
| Birth | Between 1785 and 1794 | Edgefield County, South Carolina |
| Death | Abt 1838 | Jones County, Georgia |
| Burial | ||
| Spouse | Elizabeth | F242 | |
| Marriage | ||
MaleNathaniel Maynard |
| Birth | Between 1790 and 1800 | Edgefield County, South Carolina |
| Death | Between 29 Jul 1848 and 16 Nov 1848 | Lowndes County, Alabama |
| Burial | ||
| Spouse | Elizabeth | F245 | |
| Marriage | ||
| Spouse | Nancy Stewart | F246 | |
| Marriage | 11 Aug 1847 | Lowndes County, Alabama |
MaleJames Maynard |
| Birth | Abt 1791 | Edgefield County, South Carolina |
| Death | 14 Feb 1846 | Edgefield District, South Carolina |
| Burial | ||
| Spouse | Mary Scurry | F234 | |
| Marriage | 30 Apr 1815 | Edgefield District, South Carolina |
FemaleElizabeth Maynard |
| Birth | Abt 1791 | Edgefield County, South Carolina |
| Death | Aft 04 Jun 1880 | Baker County, Georgia |
| Burial | ||
| Spouse | Edward Culbreath | F244 | |
| Marriage | ||