Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1847 | I4274 |
2 | ![]() | 1847 | I9201 |
3 | ![]() | 1847 | I7972 |
4 | ![]() | 1847 | I5503 |
5 | ![]() | 1845 | I9247 |
6 | ![]() | 1845 | I8018 |
7 | ![]() | 1845 | I5549 |
8 | ![]() | 1845 | I4320 |
9 | ![]() | 22 Mar 1813 | I5359 |
10 | ![]() | 22 Mar 1813 | I9057 |
11 | ![]() | 30 Mar 1816 | I5352 |
12 | ![]() | 30 Mar 1816 | I9050 |
13 | ![]() | 14 May 1810 | I5358 |
14 | ![]() | 14 May 1810 | I9056 |
15 | ![]() | 9 Feb 1814 | I8916 |
16 | ![]() | 9 Feb 1814 | I5218 |
17 | ![]() | 5 Feb 1824 | I5365 |
18 | ![]() | 5 Feb 1824 | I9063 |
19 | ![]() | Abt 1823 | I5364 |
20 | ![]() | Abt 1823 | I9062 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I6180 |
2 | ![]() | 1880 | I9878 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GARCY / Weeks | Abt 1844 | F2055 |
2 | GARCY / Weeks | Abt 1844 | F2792 |
3 | GARCY / Weeks | Abt 1844 | F4579 |
4 | GARCY / Weeks | Abt 1844 | F5316 |