
| Name | Caleb Edgar Alonzo Horsey | |
| Birth | 02 Dec 1846 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | 30 Aug 1857 | |
|
||
| Burial | Hughes-Jones family graveyard, Whitehaven Road, Wicomico County, Maryland |
|
| Person ID | I573 | Wilson-Maynard Family Tree |
| Last Modified | 31 Jan 2004 | |
| Father | Edmund Custis Horsey, b. 30 Jan 1812, Maryland d. 13 Aug 1853, Somerset County, Maryland (Age 41 years) | |
| Mother | Eglantine Kennerly, b. 1829, Somerset County, Maryland d. 1877 (Age 48 years) | |
| Marriage | 17 Feb 1840 | Somerset County, Maryland |
|
||
| Family ID | F204 | Group Sheet | Family Chart |
| Event Map |
|